- Girls Tennis 2024 FINAL
- Girls Soccer 2024 FINAL
- Boys Soccer 2024 FINAL
- Volleyball 2024 FINAL
- Boy Cross Country 2024 FINAL
- Girls Cross Country 2024 FINAL
- Boys Alpine 2024-25 FINAL
- Girls Alpine 2024-25 FINAL
- Boy Nordic 2024-25 FINAL
- Girl Nordic 2024-25 FINAL
- Boys Basketball 2024-25
- Girls Basketball 2024-25
- Boys Hockey 2024-25
- Girls Hockey 2024-25
- Baseball Final 2024
- Softball Final 2024
- Girls Lacrosse Final 2024
- Boys Lacrosse Final 2024
- Boys Tennis Final 2024
- Girls Track & Field Final 2024
- Boys Track & Field Final 2024 Final
- Girls Golf Final 2024
- Boys Golf 2024
Â

Â
Blake Girls Tennis claims another IMAC Championship
GIRLS TENNIS | Â | Â | Â |
 | Win | Lose |  |
 |  |  |  |
Blake | 5 | 0 |  |
 |  |  |  |
Breck | 3 | 2 | Â |
 |  |  |  |
Minnehaha Academy | 2 | 3 | Â |
 |  |  |  |
Providence | 2 | 3 | Â |
 |  |  |  |
St. Paul Academy | 2 | 3 | Â |
 |  |  |  |
Mounds Park Academy | 1 | 4 | Â |
Team W L T PTS Overall Blake 8 0 0 24 15-0-1 Breck 6 2 0 18 11-3-1 Providence Academy 4 4 0 12 9-6-0 St. Paul Academy 2 6 0 6 7-7-2 Minnehaha Academy 0 8 0 0 1-13- - Â
- Â
- Â
Independent Metro Athletic Conference2024 Regular Season
ÂTeam W L T PTS Overall Blake 8 2 0 24 13-2-1 St. Paul Academy 7 2 1 22 11-3-1 Minnehaha Academy 7 2 1 22 9-4-2 Breck 4 4 2 14 7-5-3 Mounds Park Academy 1 8 0 3 5-9-0 Providence Academy 1 9 0 3 4-12-0

Team | W | L | T | PTS | Overall |
---|---|---|---|---|---|
Providence Academy | 10 | 0 | 0 | 10 | 15-4-0 |
Minnehaha Academy | 7 | 3 | 0 | 7 | 15-15-0 |
Blake | 6 | 4 | 0 | 6 | 11-11-0 |
St. Paul Academy | 5 | 5 | 0 | 5 | 11-8-0 |
Breck | 1 | 9 | 0 | 1 | 6-12-0 |
Mounds Park Academy | 1 | 9 | 0 | 1 | 5-14-0 |

Pl | Team | Score | Team Time | Team Avg | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blake School (The) | 33 | 1:24:07.2 | 16:49.4 | 2 | 3 | 5 | 11 | 12 | 13 |
2 | Mounds Park Academy | 49 | 1:26:04.1 | 17:12.8 | 1 | 7 | 9 | 10 | 22 | 24 |
3 | Minnehaha Academy | 65 | 1:27:17.8 | 17:27.6 | 4 | 8 | 15 | 17 | 21 | 23 |
4 | Providence Academy | 100 | 1:32:08.7 | 18:25.7 | 6 | 16 | 19 | 26 | 33 | 36 |
5 | Breck School | 124 | 1:34:49.4 | 18:57.9 | 18 | 20 | 25 | 29 | 32 | 37 |
6 | 166 | 1:41:01.6 | 20:12.3 | 28 | 31 | 34 | 35 | 38 | 39 |
Pl | Pts | Bib-Name (Gr) | MFX | Time | Team | PPM | Gap | % Back |
---|
 |  |  |  |  |  |  |  |  |
---|---|---|---|---|---|---|---|---|
 |  |  |  |  |  |  |  |  |
1 | 1 | 9875-Eddie Snider (12) | M | 16:10.2 | MPA | 5:13.0 | 0:00.0 | —- |
2 | 2 | 8915-William Schwemm (10) | M | 16:17.2 | BLK | 5:15.2 | 0:07.0 | —- |
3 | 3 | 8896-Shamore Brinda (10) | M | 16:31.2 | BLK | 5:19.7 | 0:21.0 | 1.19% |
4 | 4 | 9553-Emmett Morse (10) | M | 16:34.9 | MA | 5:20.9 | 0:24.7 | 1.57% |
5 | 5 | 8907-Leo Mithun (9) | M | 16:54.1 | BLK | 5:27.1 | 0:43.8 | 3.53% |
6 | 6 | 9905-Jack Sams (10) | M | 17:04.2 | PA | 5:30.4 | 0:53.9 | 4.56% |
7 | 7 | 9874-Carter Short (10) | M | 17:04.8 | MPA | 5:30.6 | 0:54.6 | 4.62% |
8 | 9 | 9879-Soren Winikoff (11) | M | 17:08.1 | MPA | 5:31.6 | 0:57.8 | 4.96% |
9 | 8 | 8984-Jack Calvin (10) | M | 17:08.1 | MA | 5:31.6 | 0:57.8 | 4.96% |
10 | 10 | 9870-Josh Murr (10) | M | 17:10.1 | MPA | 5:32.3 | 0:59.8 | 5.17% |
11 | 11 | 8898-Riley Canfield (12) | M | 17:11.6 | BLK | 5:32.8 | 1:01.3 | 5.32% |
12 | 12 | 8902-Otis Friesen (11) | M | 17:13.1 | BLK | 5:33.3 | 1:02.8 | 5.47% |
13 | 13 | 8890-Ethan Barkwell (9) | M | 17:15.8 | BLK | 5:34.1 | 1:05.6 | 5.75% |
14 | 14 | 8891-Zach Barkwell (9) | M | 17:15.9 | BLK | 5:34.2 | 1:05.7 | 5.76% |
15 | 15 | 8982-Makai  Bates (12) | M | 17:21.5 | MA | 5:36.0 | 1:11.2 | 6.33% |
16 | 16 | 9901-Ryan LeMieux (11) | M | 17:29.3 | PA | 5:38.5 | 1:19.1 | 7.13% |
17 | 17 | 8995-Davin Kvasnik (10) | M | 18:02.2 | MA | 5:49.1 | 1:51.9 | 10.48% |
18 | 18 | 8936-Graham Bailey (12) | M | 18:02.8 | BRK | 5:49.3 | 1:52.6 | 10.55% |
19 | 19 | 9903-Jacob Olson (12) | M | 18:04.2 | PA | 5:49.7 | 1:53.9 | 10.69% |
20 | 20 | 8957-Mac West (11) | M | 18:04.7 | BRK | 5:49.9 | 1:54.4 | 10.74% |
21 | 21 | 8987-Noah Hamburge (12) | M | 18:11.1 | MA | 5:52.0 | 2:00.9 | 11.39% |
22 | 22 | 9867-Max Francois (9) | M | 18:30.9 | MPA | 5:58.4 | 2:20.7 | 13.42% |
23 | 23 | 8998-Caleb Lamoreaux (12) | M | 18:40.1 | MA | 6:01.3 | 2:29.9 | 14.35% |
24 | 24 | 9871-Zane Peterson (8) | M | 18:56.3 | MPA | 6:06.5 | 2:46.1 | 16.01% |
25 | 25 | 8939-Jonah Getnick (9) | M | 18:57.7 | BRK | 6:07.0 | 2:47.4 | 16.15% |
26 | 26 | 9900-Landon Koster (11) | M | 19:20.1 | PA | 6:14.2 | 3:09.9 | 18.44% |
27 | 27 | 8979-Isaac Anderson (11) | M | 19:27.1 | MA | 6:16.5 | 3:16.9 | 19.15% |
28 | 28 | 9942-Finn Miller-Fimpel (12) | M | 19:32.1 | SPA | 6:18.1 | 3:21.9 | 19.66% |
29 | 29 | 8950-Henry Parkhurst (11) | M | 19:41.6 | BRK | 6:21.2 | 3:31.4 | 20.63% |
30 | 30 | 9866-Odin  Foote (12) | M | 19:45.1 | MPA | 6:22.3 | 3:34.9 | 20.99% |
31 | 31 | 9946-Isidor Valdez (12) | M | 19:50.4 | SPA | 6:24.0 | 3:40.2 | 21.53% |
32 | 32 | 8935-Theo Artemiuk (9) | M | 20:02.6 | BRK | 6:27.9 | 3:52.4 | 22.78% |
33 | 33 | 9910-Maddox Warford (8) | M | 20:10.9 | PA | 6:30.6 | 4:00.7 | 23.62% |
34 | 34 | 9945-Oliver  Thompson (10) | M | 20:13.8 | SPA | 6:31.5 | 4:03.6 | 23.92% |
35 | 35 | 9934-Jack Hickman (11) | M | 20:42.1 | SPA | 6:40.7 | 4:31.9 | 26.81% |
36 | 36 | 9906-Nolan Semsch (12) | M | 20:42.1 | PA | 6:40.7 | 4:31.9 | 26.81% |
37 | 37 | 8942-Nick Iwan (12) | M | 20:42.2 | BRK | 6:40.7 | 4:31.9 | 26.82% |
38 | 38 | 9935-Holden Hide (7) | M | 20:43.2 | SPA | 6:41.0 | 4:32.9 | 26.92% |
39 | 39 | 9927-Aldegundo Brenneman (10) | M | 21:01.2 | SPA | 6:46.8 | 4:50.9 | 28.76% |
40 | 40 | 8949-Malachi Ogato (9) | M | 21:20.2 | BRK | 6:53.0 | 5:09.9 | 30.7% |
41 | 41 | 9897-Jace Gustafson (9) | M | 21:31.4 | PA | 6:56.6 | 5:21.2 | 31.84% |
42 | 42 | 9938-August Kidder (9) | M | 21:35.1 | SPA | 6:57.8 | 5:24.9 | 32.22% |

Pl | Team | Score | Team Time | Team Avg | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blake School (The) | 44 | 1:46:44.6 | 21:20.9 | 3 | 7 | 10 | 11 | 13 | 14 |
2 | Providence Academy | 66 | 1:50:33.0 | 22:06.6 | 5 | 6 | 8 | 19 | 28 | 30 |
3 | St. Paul Academy & Summit School | 70 | 1:50:21.7 | 22:04.3 | 2 | 12 | 16 | 17 | 23 | 34 |
4 | Minnehaha Academy | 83 | 1:53:05.0 | 22:37.0 | 4 | 9 | 21 | 24 | 25 | 32 |
5 | Breck School | 84 | 1:52:20.5 | 22:28.1 | 1 | 15 | 20 | 22 | 26 | 27 |
 |  |  |  |  |  |  |  |  |
---|---|---|---|---|---|---|---|---|
 |  |  |  |  |  |  |  |  |
1 | 1 | 8926-Esme Gulbransen (12) | F | 19:15.6 | BRK | 6:12.8 | 0:00.0 | —- |
2 | 2 | 9912-Taylor Barkwell (12) | F | 19:56.1 | SPA | 6:25.8 | 0:40.5 | 0.61% |
3 | 3 | 8874-Zoe Goodman (12) | F | 20:14.8 | BLK | 6:31.9 | 0:59.2 | 2.19% |
4 | 4 | 8964-Leah DiNardo (12) | F | 20:37.6 | MA | 6:39.2 | 1:22.0 | 4.1% |
5 | 5 | 9892-Ella Towne (8) | F | 20:41.1 | PA | 6:40.4 | 1:25.5 | 4.4% |
6 | — | 9863-Megan Snider (10) | F | 20:42.9 | MPA | 6:40.9 | 1:27.3 | 4.55% |
7 | 6 | 9888-Leni Kuhn (11) | F | 20:57.2 | PA | 6:45.5 | 1:41.6 | 5.75% |
8 | 7 | 8884-Georgia Shaw (9) | F | 21:16.9 | BLK | 6:51.9 | 2:01.3 | 7.41% |
9 | 8 | 9882-Anna Cash (10) | F | 21:20.7 | PA | 6:53.1 | 2:05.1 | 7.73% |
10 | 9 | 8960-Berit Calvin (12) | F | 21:25.1 | MA | 6:54.5 | 2:09.5 | 8.1% |
11 | 10 | 8875-Hanna Hack (12) | F | 21:31.1 | BLK | 6:56.5 | 2:15.5 | 8.61% |
12 | 11 | 8881-Ainsley Pflaum (12) | F | 21:41.6 | BLK | 6:59.9 | 2:26.0 | 9.49% |
13 | 12 | 9920-Maren Overgaard. (12) | F | 21:44.2 | SPA | 7:00.7 | 2:28.6 | 9.71% |
14 | 13 | 8877-Evie Hjelm (9) | F | 22:00.2 | BLK | 7:05.9 | 2:44.6 | 11.05% |
15 | 14 | 8873-Ella Duplessis (11) | F | 22:09.8 | BLK | 7:09.0 | 2:54.2 | 11.86% |
16 | 15 | 8925-Abigail Getnick (11) | F | 22:15.1 | BRK | 7:10.7 | 2:59.5 | 12.31% |
17 | 16 | 9919-Alyda Overgaard (9) | F | 22:21.1 | SPA | 7:12.6 | 3:05.5 | 12.81% |
18 | 17 | 9923-Johanna Pierach (12) | F | 22:37.2 | SPA | 7:17.8 | 3:21.6 | 14.17% |
19 | 18 | 8886-Maddie Watts (8) | F | 22:41.2 | BLK | 7:19.1 | 3:25.6 | 14.5% |
20 | 19 | 9880-Eloise Allen (10) | F | 22:58.9 | PA | 7:24.8 | 3:43.3 | 15.99% |
21 | 20 | 8928-Anna Harrington (10) | F | 23:04.6 | BRK | 7:26.6 | 3:49.0 | 16.47% |
22 | 21 | 8972-Elena Piatt (10) | F | 23:14.1 | MA | 7:29.7 | 3:58.5 | 17.27% |
23 | 22 | 8931-Avery Lampe (12) | F | 23:22.1 | BRK | 7:32.3 | 4:06.5 | 17.94% |
24 | 23 | 9916-Isla Kim (7) | F | 23:43.1 | SPA | 7:39.1 | 4:27.5 | 19.71% |
25 | 24 | 8966-Greta Gesick (12) | F | 23:48.1 | MA | 7:40.7 | 4:32.5 | 20.13% |
26 | 25 | 8974-Brooke Siwek (11) | F | 24:00.1 | MA | 7:44.5 | 4:44.5 | 21.14% |
27 | 26 | 8923-Samantha Dvorak (12) | F | 24:23.1 | BRK | 7:52.0 | 5:07.5 | 23.07% |
28 | 27 | 8932-Aven Leventhal (11) | F | 24:25.1 | BRK | 7:52.6 | 5:09.5 | 23.24% |
29 | 28 | 9881-Ariadna Campbell (9) | F | 24:35.1 | PA | 7:55.8 | 5:19.5 | 24.08% |
30 | 29 | 8933-Vivian Yang (8) | F | 24:36.2 | BRK | 7:56.2 | 5:20.6 | 24.18% |
31 | 30 | 9885-NAncy Hogan (11) | F | 25:04.1 | PA | 8:05.2 | 5:48.5 | 26.52% |
32 | 31 | 9884-Zoe Glassman (10) | F | 25:05.1 | PA | 8:05.5 | 5:49.5 | 26.61% |
33 | — | 9861-Annika Gossai (10) | F | 25:54.2 | MPA | 8:21.4 | 6:38.6 | 30.74% |
34 | 32 | 8977-Ainsley Swanson (9) | F | 25:57.4 | MA | 8:22.4 | 6:41.8 | 31.01% |
35 | 33 | 8976-Marissa Stower (11) | F | 26:53.1 | MA | 8:40.4 | 7:37.5 | 35.69% |
36 | 34 | 9911-Lina Abid (10) | F | 30:40.1 | SPA | 9:53.6 | 11:24.5 | 54.79% |
37 | 35 | 9913-Iris Bergad (9) | F | 30:41.2 | SPA | 9:53.9 | 11:25.6 | 54.88% |
Blake Boys Alpine
Â
TEAM RESULTS
BOYS | TEAM | SUM of POINTS |
Place: 1 | BLAKE | 2177 |
Place: 2 | BRECK | 1905 |
Place: 3 | SPA | 1858.5 |
Place: 4 | PROVIDENCE | 1803 |
Place: 5 | MPA | 1677 |
Place: 6 | MINNEHAHA | 1586 |
Place: 7 | HOLY ANGELS | 1504.5 |
Place: 8 | De La Salle | 1422 |
INDIVIDUAL RESULTS
 | First Name | Last Name | Grade | Team | SUM of Points |
1 | Caden | Burns | 12 | SPA | 396 |
2 | Liam | Burns | 9 | SPA | 389 |
3 | Zachary | Barkwell | 9 | BLK | 381 |
4 | Cole | Eckes | 11 | BLK | 375 |
5 | Alex | Salo | 10 | MHA | 371 |
6 | Ethan | Barkwell | 9 | BLK | 368 |
7 | Dominic | Wood | 11 | AHA | 367 |
8 | Will | Skinner | 11 | MWP | 365 |
9 | Bo | Meyer | 10 | BRK | 364 |
10 | Charlie | Dean | 10 | BLK | 361 |
11 | Sawyer | Guider | 12 | BLK | 351 |
12 | Jacob | Wyant | 10 | MPA | 346 |
13 | Parker | Beltz | 10 | BRK | 344 |
14 | Jonah | Getnick | 9 | BRK | 337 |
15 | Henry | Schwartz | 12 | MPA | 331 |
16 | Graham | Everett | 11 | BLK | 330 |
17 | Matthew | Tan | 11 | MPA | 322 |
18 | Jake | Khoury | 11 | BRK | 310 |
19 | Rigby | Malley | 8 | BRK | 296 |
 | Michael | Lizak | 11 | MWP | 292 |
 | Bergen | Wolter | 9 | DLS | 289 |
 | Wyatt | Jackson | 9 | DLS | 287 |
 | Landon | Koster | 11 | MWP | 284 |
 | Josset | Pflaum | 8 | BLK | 284 |
 | Donek | Marthaler | 8 | SPA | 282 |
 | Chris | Tan | 9 | MPA | 274 |
 | Emmanuel | Schmitt | 11 | MPA | 267 |
 | Leo | Shoemaker | 8 | BLK | 265 |
 | Pike | Marthaler | 9 | SPA | 255 |
 | Liam | Richards | 12 | DLS | 252 |
 | Levi | Skinner | 10 | MWP | 248 |
 | Immanuel | Rowland | 8 | MHA | 246 |
 | Michael | McCollar | 9 | AHA | 241 |
 | Torsten | Zittel | 9 | BRK | 237 |
 | Liam | Davis | 9 | DLS | 233 |
 | Henry | Hedberg | 9 | MHA | 231 |
 | Navi | Ross | 11 | BRK | 231 |
 | Christian | Hovard | 12 | BLK | 230 |
 | Cameron | Smith | 11 | BLK | 224 |
 | Nicholas | McCarthy | 12 | SPA | 221.5 |
 | Luke | Michels | 11 | AHA | 221.5 |
 | Joey | Skinner | 7 | MWP | 220 |
 | Peter | Dubord | 9 | MHA | 219 |
 | Jonathon | Schmieg | 9 | MWP | 219 |
 | Shepherd | Bargmann | 9 | AHA | 214 |
 | Asher | Snowise | 7 | SPA | 210 |
 | Maxim | Krumm | 12 | MHA | 207 |
 | Harrison | Haymaker | 9 | MWP | 205 |
 | Theo | Schletz | 11 | AHA | 204 |
 | Sullivan | Rothenberger | 12 | MWP | 193 |
 | Michalis | Checheris | 11 | MWP | 181 |
 | Jack | Cody | 10 | AHA | 180 |
 | Evan | Anderson | 11 | MHA | 175 |
 | Ben | Voss | 9 | DLS | 172 |
 | Tate | Holwell | 9 | BRK | 169 |
 | Anders | Lemke | 8 | MHA | 158 |
 | Walter | Rytt | 9 | BRK | 148 |
 | Issac | Macumber | 10 | DLS | 146 |
 | Alexander | Belton | 12 | MHA | 135 |
 | Elise | Nelson | 9 | SPA | 132 |
 | Zachry | Beach | 12 | MWP | 129 |
 | Samuel | McCarthy | 9 | SPA | 129 |
 | Lucas | Davis | 7 | AHA | 122 |
 | Liam | Schoenherr | 8 | AHA | 117 |
 | Cal | Walton | 11 | AHA | 115 |
 | Isaac | Ness | 12 | MHA | 112 |
 | Arlo | Johnson | 9 | DLS | 109 |
 | Noah | Horejsi | 9 | AHA | 104 |
 | Anthony | Lynch | 8 | SPA | 104 |
 | Benjamin | Dreizler | 11 | MPA | 101 |
 | Xavi | Markowitz Mulet | 9 | SPA | 93 |
 | Gabriel | Zhina | 11 | AHA | 83 |
 | Zane | Loukas | 8 | MPA | 79 |
 | Nolan | Hughes | 9 | MHA | 76 |
 | Eero | Salmela | 9 | DLS | 76 |
 |  | Stone | 9 | MHA | 74 |
 | David | Reineman | 9 | DLS | 59 |
 | William | Stone | 8 | MHA | 46 |
 | Tarq | Johnson | 9 | SPA | 38 |
 | Kris | Kapacs | 7 | MHA | 36 |
 | Mathieu | Mulliez | 10 | DLS | 31 |
 |  |  |  |  | 0 |
 | Mahni | Ross | 9 | BRK | 0 |

Blake Girls Alpine
Â
TEAM RESULTS
GIRLS | TEAM | SUM of POINTS |
Place: 1 | BLAKE | 2052 |
Place: 2 | BRECK | 1951.5 |
Place: 3 | PROVIDENCE | 1910.5 |
Place: 4 | SPA | 1882 |
Place: 5 | De La Salle | 1702 |
Place: 6 | HOLY ANGELS | 1699 |
Place: 7 | MINNEHAHA | 1090 |
Place: 8 | MPA | 990 |
INDIVIDUAL RESULTS
 | Last Name | First Name | Grade | Team | SUM of Points |
1 | Pihlstrom | Vivien | 12 | BLK | 395 |
2 | Wenberg | Sophia | 8 | SPA | 391 |
3 | Pitlingsrud | Saskia | 8 | AHA | 384 |
4 | Lundeen | Sidney | 10 | MPA | 381 |
5 | Geelan | Lydia | 11 | BLK | 375 |
6 | Capitani | Magdalena | 12 | AHA | 354 |
7 | Tupa Clark | Greta | 12 | MWP | 352.5 |
8 | Ferrer | Sophie | 9 | SPA | 352 |
9 | Thistle | Avin | 11 | MWP | 351 |
10 | Colianni | Emi | 10 | BRK | 346 |
11 | Wold | Ruby | 12 | BRK | 343.5 |
12 | Hoeschen | Myah | 10 | MPA | 341 |
13 | Christie | Sinclair | 11 | BLK | 336 |
14 | Birdsong | Stella | 11 | BRK | 335 |
15 | Jackson | Carlie | 12 | DLS | 334 |
16 | Sachs | Evy | 11 | SPA | 313 |
17 | McCutcheon | Madison | 11 | MWP | 312 |
18 | Hackler | Maeve | 9 | BLK | 309 |
19 | Sullivan | Adrianna | 12 | MWP | 309 |
 | Putnam | Ellie | 12 | MWP | 303 |
 | Bispala | Libby | 10 | BRK | 298 |
 | Freeberg | Hadley | 9 | DLS | 292 |
 | Frantzich | Svea | 12 | BRK | 289 |
 | Velander | Lauren | 12 | MWP | 283 |
 | Colianni | Elena | 7 | BRK | 282 |
 | Heindl | Carolyn | 11 | AHA | 276 |
 | Smith | Juliette | 10 | SPA | 272 |
 | Eugster | Elsa | 10 | BRK | 271 |
 | Henderson | Margaux | 12 | BLK | 268 |
 | Krejci | Izzy | 9 | BLK | 261 |
 | England | Ella | 11 | SPA | 260 |
 | Armstrong | Lauren | 12 | BLK | 259 |
 | Anderson | Britta | 9 | MHA | 252 |
 | Guider | Greta | 10 | BLK | 247 |
 | Pitts | Eleanor | 10 | DLS | 247 |
 | Melancon | Sophia | 12 | DLS | 246 |
 | Pflaum | Ainsley | 12 | BLK | 241 |
 | Gilard | Eva | 9 | BLK | 236 |
 | Collins | Mia | 12 | SPA | 235 |
 | Atkinson | Annalise | 11 | SPA | 230 |
 | McLain | Mabel | 8 | BRK | 228 |
 | Sells | Maria | 12 | MWP | 228 |
 | Lewis | Katelyn | 10 | AHA | 224 |
 | Murch | Jocelyn | 9 | MWP | 216 |
 | McCutcheon | Grace | 11 | MWP | 213 |
 | Lutgen | Lucy | 8 | MHA | 208 |
 | Markowitz Mulet | Alba | 12 | SPA | 203 |
 | Brown | Josie | 11 | AHA | 194 |
 | Tanner | Amelia | 8 | AHA | 192 |
 | Gerken | Charlotte | 11 | DLS | 175 |
 | Freeberg | Harper | 11 | DLS | 162 |
 | Belton | Gabrielle | 9 | MHA | 160 |
 | Walton | Teagan | 11 | AHA | 159 |
 | Glass | Harper | 12 | SPA | 152 |
 | Ott | Grace | 11 | AHA | 145 |
 | Collins | Liva | 8 | SPA | 144 |
 | RIchards | Genvieve | 9 | DLS | 141 |
 | Carlson | Annelise | 11 | MPA | 136 |
 | Schendel | Claire | 11 | DLS | 136 |
 | Anders | Ella | 10 | MWP | 135 |
 | Kramer | Caroline | 12 | DLS | 134 |
 | Parkhill | Nico | 12 | BRK | 130 |
 | Bertolatus | Avy | 8 | MHA | 129 |
 | Fehr | Vail | 11 | BRK | 122 |
 | Hernandez | Renata | 10 | AHA | 122 |
 | Hobbs | Harper | 9 | MHA | 115 |
 | Pardo | Genevieve | 8 | MHA | 112 |
 | Sime-Mackintosh | Catherine | 9 | MHA | 108 |
 | Jackson | Anika | 10 | BRK | 104 |
 | Brown | Penelope | 12 | DLS | 99 |
 | Lundeen | Jaclyn | 8 | MPA | 91 |
 | Lemke | Ilsa | 12 | MHA | 80 |
 | Brady | Evelyn | 10 | DLS | 45 |
 | Barkwell | Taylor | 12 | SPA | 44 |
 | Henly | Annika | 11 | DLS | 44 |
 | Harmsen | Yoomee | 10 | DLS | 42 |
 | Burton | Darcy | 8 | MPA | 41 |
 | Perry | Pearl | 11 | BRK | 39 |
 | West | Lottie | 12 | BRK | 36 |
 |  |  |  |  | 0 |

Â
2025 IMAC Conference Championships Boys
1. MPA Â Â Â Â 466
2. MA Â Â Â Â Â 438
3. Blake    425
4. Breck    404
5. SPA Â Â Â Â Â 379
6. HCA Â Â Â Â 237
Â
INDIVIDUAL RESULTS
Place Bib Name Grade School Classic Skate Pursuit Pts
===== ===== ======================= ===== ================ ======== ===== ======= ===
1 106 Eddie Snider 12 Mpa 14:14.9 11:49 26:04 80
2 110 Jack Rudolph 9 Blake 14:17.5 11:47 26:05 79
3 117 Soren Winikoff 11 Mpa 14:26.1 12:16 26:43 78
4 112 Eli Andre 11 Mpa 14:34.1 12:08 26:43 77
5 105 Blake Ingelin 10 Hca 15:34.2 13:56 29:31 76
6 111 Makai Bates 12 Ma 16:01.8 13:38 29:40 75
7 123 Matthew Knapp 9 Ma 16:15.7 13:52 30:08 74
8 107 Kobun Lien 11 Breck 16:51.7 13:42 30:34 73
9 120 Carter Short 10 Mpa 16:40.7 14:03 30:44 72
10 115 Otis Friesen 11 Blake 16:44.0 14:07 30:51 71
11 119 Thomas Dill 11 Breck 17:12.3 14:30 31:43 70
12 113 Henry Olson 12 Ma 16:52.2 15:04 31:57 69
13 122 Hunter Simon 11 Blake 17:32.9 14:34 32:07 68
14 102 John O’Leary 10 Ma 17:04.3 15:24 32:29 67
15 116 Sevi Adrian 12 Breck 17:29.2 15:09 32:39 66
16 134 Turner Hyder 9 Ma 17:45.8 15:19 33:05 65
17 109 Aldegundo Brenneman 10 Spa 17:30.4 15:37 33:08 64
18 146 Isaiah Kron 8 Ma 18:44.2 14:55 33:40 63
19 141 Max Francois 9 Mpa 17:37.5 16:05 33:43 62
20 104 Leif Rush 10 Spa 18:20.9 15:46 34:07 61
21 125 Isaac Anderson 11 Ma 18:34.3 15:35 34:10 60
22 140 Emmett Morse 10 Ma 18:36.2 16:10 34:47 59
23 147 Torsten Lindenfelser 8 Mpa 18:32.2 16:25 34:58 58
24 127 Nate Benson 12 Blake 18:58.0 16:05 35:03 57
25 126 Brennen Schertz 11 Mpa 19:06.3 16:43 35:50 56
26 118 Elias Kimbell 10 Hca 20:04.1 15:54 35:59 55
27 108 Ethan Oskar 12 Hca 19:34.3 16:58 36:33 54
28 151 James Gappa 8 Ma 20:31.4 16:40 37:12 53
29 121 Theo Gaalswyk 8 Hca 20:58.4 16:27 37:26 52
30 114 Isaac Broderius 10 Spa 20:32.2 17:05 37:38 51
31 101 Sean Bizily 11 Blake 20:17.3 17:31 37:49 50
32 153 Ryan Dahiya 10 Mpa 20:05.0 17:54 37:59 49
33 129 Linus Schillinger 8 Breck 20:56.7 17:07 38:04 48
34 124 William Drake 10 Spa 21:21.1 18:04 39:26 47
35 132 Aidan Atmore 11 Blake 21:51.3 19:39 41:31 46
36 133 Rocco Kreykes 9 Breck 23:21.7 18:14 41:36 45
37 139 Simon Calderone 9 Blake 22:30.5 21:18 43:49 44
38 128 Adel Jenabzadeh 10 Hca 23:00.3 21:00 44:01 43

Â
2025 IMAC Conference Championships Girls
1. SPA Â Â Â Â Â Â Â Â 470
2. Breck        436
3. HCA Â Â Â Â Â Â Â Â 415 (tie breaker)
4. MA Â Â Â Â Â Â Â Â Â 415
5. Blake        329
6. MPA Â Â Â Â Â Â Â Â 294
Â
INDIVIDUAL RESULTS
1 6 Eleanor Mody 10 Spa 16:02.7 14:48 30:51 80
2 10 Sophie Kannapirin 9 Spa 17:24.2 14:49 32:14 79
3 9 Megan Snider 10 Mpa 17:56.6 14:58 32:55 78
4 18 Paloma Good 10 Spa 18:38.1 15:16 33:55 77
5 11 Greta Lemmons 10 Ma 18:15.2 15:53 34:09 76
6 23 Alyda Overgaard 9 Spa 18:50.0 15:20 34:10 75
7 3 Esme Gulbransen 12 Breck 19:34.9 15:59 35:34 74
8 8 Lily Carlson 10 Hca 19:21.1 16:22 35:44 73
9 13 Jordyn Welter 9 Hca 20:29.1 17:00 37:30 72
10 7 Ani Yorkhall 10 Breck 21:12.1 17:31 38:44 71
11 15 Milena Vandover 10 Breck 21:49.4 18:22 40:12 70
12 17 Clara Peterson 12 Ma 21:21.4 19:00 40:22 69
13 31 Samantha Dvorak 12 Breck 22:26.5 18:55 41:22 68
14 1 Macy Raymond 12 Hca 22:53.4 18:32 41:26 67
15 12 Sabiha Kojasoy 8 Blake 22:43.9 18:44 41:28 66
16 29 Anna Harrington 10 Breck 23:31.4 18:19 41:51 65
17 24 Poppy Kreykes 7 Breck 22:44.4 19:11 41:56 64
18 27 Rachel Guo 10 Spa 23:46.3 18:53 42:40 63
19 26 Elsa Sjogren 10 Ma 23:34.5 20:17 43:52 62
20 19 Katie Jane Guild 10 Ma 25:02.4 19:58 45:01 61
21 4 Gigi Munson 12 Mpa 25:50.2 20:07 45:58 60
22 21 Bijou Prest 12 Hca 24:56.2 21:12 46:09 59
23 16 Ada Friedman 8 Blake 26:01.4 20:29 46:31 58
24 25 Jenna Schlickbernd 12 Hca 28:16.2 22:54 51:11 57
25 33 Norah Blomgren 9 Hca 29:50.9 25:06 54:57 56
26 20 Chloe Kern 10 Blake 30:19.0 26:12 56:31 55
