- 2014-15
- 2015-16
- 2016-17
- 2017-18
- 2018-19
- 2019-20
- 2020-21
- 2021-22
- 2022-23
- 2023-24
- 2015 Boys Alpine Team Results
- 2015 Boys Alpine Individual Results
- 2015 Boys Alpine All-Conference Team

- 2016 Boys Alpine Team Results
- 2016 Boys Alpine Individual Results
- 2016 Boys Alpine All-Conference Team

- 2017 Boys Alpine Team Results
- 2017 Boys Alpine Individual Results
- 2017 Boys Alpine All-Conference Team

- 2018 Boys Alpine Team Results
- 2018 Boys Alpine Individual Results
- 2018 Boys Alpine All-Conference Team




2022 IMAC Boys Alpine Skiing Championship
Â
Â
Â
Â

Boys Alpine

Blake Boys Alpine Ski Team claims the IMAC Championship in 2024
TEAM RESULTS
Team | BOYS | TOTAL |
| 1 | Blake | 2168.5 |
| 2 | Mound Westonka/Providence       | 1992 |
| 3 | St. Paul Academy | 1911.5 |
| 4 | Breck | 1768.5 |
| 5 | Academy of Holy Angels | 1713.5 |
| 6 | Mounds Park Academy | 1535.5 |
| 7 | Minnehaha | 1450 |
INDIVIDUAL RESULTS
| place | First Name | Last Name | Grade | Team | SUM of imac team point |
| 1 | Barkwell | Ethan | 8 | Blake | 384 |
| 2 | Wood | Dominic | 10 | Academy of Holy Angels | 381.5 |
| 3 | Morrison | Marshall | 12 | Mound Westonka/Providence | 378 |
| 4 | Garner | McKinley | 12 | St. Paul Academy | 368.5 |
| 5 | Burns | Liam | 8 | St. Paul Academy | 367 |
| 6 | Lee | Colin | 12 | Blake | 354 |
| 6 | Sugalski | JT | 12 | Blake | 354 |
| 8 | Eckes | Cole | 10 | Blake | 353.5 |
| 9 | Schwartz | Henry | 11 | Mounds Park Academy | 348 |
| 10 | Barkwell | Zachary | 8 | Blake | 342 |
| 11 | Turner | Finn | 12 | Academy of Holy Angels | 337.5 |
| 12 | Salo | Alex | 9 | Minnehaha | 331 |
| 13 | Smith | Cameron | 10 | Blake | 322 |
| 14 | Wyant | Jacob | 9 | Mounds Park Academy | 316.5 |
| 15 | Beltz | Parker | 9 | Breck | 313 |
| 16 | Lizak | Michael | 10 | Mound Westonka/Providence | 302 |
| 17 | Giles | Henry | 12 | St. Paul Academy | 296 |
| 18 | Gaillard | Henry | 12 | Breck | 285 |
| 19 | Rothenberger | Sullivan | 11 | Mound Westonka/Providence | 283 |
| 20 | Schmidt | Aidan | 12 | Blake | 280 |
| 21 | Titler | John | 12 | Mound Westonka/Providence | 279.5 |
| 22 | Marthaler | Pike | 8 | St. Paul Academy | 272 |
| 23 | Hallson | Drew | 12 | Mound Westonka/Providence | 269 |
| 24 | Fauver | Ollie | 9 | Breck | 268 |
| 25 | Guider | Sawyer | 11 | Blake | 267.5 |
| 26 | Adkissson | Will | 12 | Breck | 264.5 |
| 27 | Skinner | Will | 10 | Mound Westonka/Providence | 262 |
| 28 | Koster | Landon | 10 | Mound Westonka/Providence | 260.5 |
| 29 | Beach | Zachry | 11 | Mound Westonka/Providence | 259 |
| 30 | Schafer | Cormac | 12 | Mound Westonka/Providence | 254.5 |
| 31 | Bispala | Aidan | 12 | Breck | 254 |
| 32 | Meyer | Bo | 9 | Breck | 250 |
| 33 | Khoury | Jake | 10 | Breck | 246 |
| 34 | Schmitt | Emmanuel | 10 | Mounds Park Academy | 246 |
| 35 | Ross | Navi | 10 | Breck | 245 |
| 36 | Dean | Charlie | 9 | Blake | 232.5 |
| 37 | Belton | Alexander | 11 | Minnehaha | 222 |
| 38 | Hall | Jack | 12 | Mound Westonka/Providence | 220 |
| 39 | Zittel | Torsten | 8 | Breck | 219 |
| 40 | Hedberg | Henry | 8 | Minnehaha | 210 |
| 41 | Jackson | Wyatt | 8 | Academy of Holy Angels | 208 |
| 42 | Skubitz | Roman | 10 | Mounds Park Academy | 200 |
| 43 | Rowland | Immanuel | 7 | Minnehaha | 199 |
| 44 | Burns | Caden | 11 | St. Paul Academy | 198 |
| 45 | McCarthy | Nicholas | 11 | St. Paul Academy | 194 |
| 46 | Tan | Chris | 8 | Mounds Park Academy | 192 |
| 47 | Hughes | Nolan | 8 | Minnehaha | 184 |
| 48 | Liam | Davis | 8 | Academy of Holy Angels | 176 |
| 49 | Marthaler | Donek | 7 | St. Paul Academy | 175 |
| 50 | Boardman | Ike | 9 | Minnehaha | 165 |
| 51 | Liam | Schoenherr | 8 | Academy of Holy Angels | 160.5 |
| 52 | Ben | Voss | 8 | Academy of Holy Angels | 157 |
| 53 | Zhina | Gabriel | 10 | Academy of Holy Angels | 151 |
| 54 | Lemke | Anders | 7 | Minnehaha | 148 |
| 55 | Wilson | James | 12 | Minnehaha | 145 |
| 56 | Dubord | Peter | 12 | Minnehaha | 144 |
| 57 | Ott | Thomas | 7 | Academy of Holy Angels | 144 |
| 58 | Johnson | Tarq | 8 | St. Paul Academy | 140 |
| 59 | Bizily | Kevin | 12 | Blake | 138 |
| 60 | Tan | Matthew | 10 | Mounds Park Academy | 135 |
| 61 | Walton | Cal | 10 | Academy of Holy Angels | 128 |
| 62 | Bargmann | Shepherd | 8 | Academy of Holy Angels | 120 |
| 63 | Rytt | Walter | 8 | Breck | 111 |
| 64 | Holwell | Tate | 8 | Breck | 106 |
| 65 | Bloyer | Vittorio | 12 | Mounds Park Academy | 98 |
| 66 | Jack | Cody | 9 | Academy of Holy Angels | 91 |
| 67 | Lynch | Anthony | 7 | St. Paul Academy | 91 |
| 68 | Hovard | Christian | 11 | Blake | 73 |
| 69 | Michels | Luke | 10 | Academy of Holy Angels | 63 |
| 70 | Krumm | Maxim | 11 | Minnehaha | 61 |
| 71 | Schletz | Theo | 10 | Academy of Holy Angels | 53 |
| 72 | Ness | Isaac | 11 | Minnehaha | 44 |








